- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- Bend
- Branch pipe (with ball distributor)
- Reductions
- Socket fittings
- ELECTRO FUSION SOCKET
- Screw connection (with cleaning pipe, closure/inspection, nipple, closing plug)
- Pipes
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Leister
- Geothermal heating
- Semi Finished Products
- Outlet

COES PEH CONCENTRIC REDUCER
Coestilen PEH drainage system. Assembled with electric sleeve or butt welding.
Check the documents to see which products are covered by the approvals.
Diameter (mm)
| Dia. | Dia. 2 | Name | Pressure Rating | Weight per pcs | ||
|---|---|---|---|---|---|---|
40 | 32 | COESTILEN PEH CONCENTRIC REDUCTION 13501900 | 0.5 | 0.025 | ||
50 | 32 | COESTILEN PEH CONCENTRIC REDUCTION 13501905 | 0.5 | 0.029 | ||
50 | 40 | COESTILEN PEH CONCENTRIC REDUCTION 13501910 | 0.5 | 0.032 | ||
56 | 40 | COESTILEN PEH CONCENTRIC REDUCTION 13501915 | 0.5 | 0.041 | ||
56 | 50 | COESTILEN PEH CONCENTRIC REDUCTION 13501920 | 0.5 | 0.045 | ||
63 | 40 | COESTILEN PEH CONCENTRIC REDUCTION 13501925 | 0.5 | 0.043 | ||
63 | 50 | COESTILEN PEH CONCENTRIC REDUCTION 13501930 | 0.5 | 0.043 | ||
63 | 56 | COESTILEN PEH CONCENTRIC REDUCTION 13501935 | 0.5 | 0.047 | ||
75 | 40 | COESTILEN PEH CONCENTRIC REDUCTION 13501940 | 0.5 | 0.053 | ||
75 | 50 | COESTILEN PEH CONCENTRIC REDUCTION 13501945 | 0.5 | 0.048 | ||
75 | 56 | COESTILEN PEH CONCENTRIC REDUCTION 13501955 | 0.5 | 0.053 | ||
75 | 63 | COESTILEN PEH CONCENTRIC REDUCTION 13501950 | 0.5 | 0.051 | ||
90 | 40 | COESTILEN PEH CONCENTRIC REDUCTION 13501960 | 0.5 | 0.059 | ||
90 | 50 | COESTILEN PEH CONCENTRIC REDUCTION 13501965 | 0.5 | 0.007 | ||
90 | 56 | COESTILEN PEH CONCENTRIC REDUCTION 13501980 | 0.5 |
Accessories

OMISA ELECTRO FUSION CONTROL BOX FOR COEX SEWAGE SYSTEM
Try it in our demo room

PF PIPE CUTTER

PVC 45°/87° SEWAGE BRANCH

TRANSPARENT POLYESTER REINFORCED HOSE

PP TUBE CLIP
Try it in our demo room

PF PIPE CUTTER

PP HTB BEND
Try it in our demo room

MARKING PENCIL, 2,8 MM TIP