- PVC
- PE
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Leister
- Geothermal heating
- Geothermal set - 2-10 circuits
- Complete manifold set with well
- Complete manifold sets without well
- Complete manifold set with flow meter and well
- Complete manifold sets with flow meter without well
- Slurry Cooling manifolds
- Geothermal manifolds
- Geothermal assessories
- Insulation materials
- Semi Finished Products
- Outlet

COMPLETE PP-R GEOTHERMAL MANIFOLD WITH FLOWMETERS
Socket-welded PP-R manifolds for geothermal systems.
The complete manifold includes:
- 2 pcs. PP-R manifolds with corresponding fittings (depending on type)
- Valves for each circuit on manifold no. 1
- Flow meter on manifold no. 2
- 1 pcs. Chamber
- 1 lid – max load of 200 kg.
Can be custom-made upon request.
Check the documents to see which products are covered by the approvals.
| Name | ||
|---|---|---|
COMPLETE PP-R GEOTHERMAL MANIFOLD WITH FLOW METER, 5 X 40 / 1 X 50 16094130 | ||
COMPLETE PP-R GEOTHERMAL MANIFOLD WITH FLOW METER, 5 X 40 / 1 X 63 16094132 | ||
COMPLETE PP-R GEOTHERMAL MANIFOLD WITH FLOW METER, 6 X 40 / 1 X 50 16094134 | ||
COMPLETE PP-R GEOTHERMAL MANIFOLD WITH FLOW METER, 6 X 40 / 1 X 63 16094136 | ||
COMPLETE PP-R GEOTHERMAL MANIFOLD WITH FLOW METER, 7 X 40 / 1 X 50 16094138 | ||
COMPLETE PP-R GEOTHERMAL MANIFOLD WITH FLOW METER, 7 X 40 / 1 X 63 16094140 | ||
COMPLETE PP-R GEOTHERMAL MANIFOLD WITH FLOW METER, 8 X 40 / 1 X 50 16094142 | ||
COMPLETE PP-R GEOTHERMAL MANIFOLD WITH FLOW METER, 8 X 40 / 1 X 63 16094144 | ||
COMPLETE PP-R GEOTHERMAL MANIFOLD WITH FLOW METER, 9 X 40 / 1 X 50 16094146 | ||
COMPLETE PP-R GEOTHERMAL MANIFOLD WITH FLOW METER, 9 X 40 / 1 X 63 16094148 | ||
COMPLETE PP-R GEOTHERMAL MANIFOLD WITH FLOW METER, 10 X 40 / 1 X 50 WELDED AS A U IN A Ø1000 WELL 16094150 | ||
COMPLETE PP-R GEOTHERMAL MANIFOLD WITH FLOW METER, 10 X 40 / 1 X 63 WELDED AS A U IN A Ø1000 WELL 16094152 | ||
COMPLETE PP-R GEOTHERMAL MANIFOLD WITH FLOW METER, 10 X 40 / 1 X 50 WELDED AS A U WITH 2 Ø 800 WELLS 16094154 | ||
COMPLETE PP-R GEOTHERMAL MANIFOLD WITH FLOW METER, 10 X 40 / 1 X 63 WELDED AS A U WITH 2 Ø 800 WELLS 16094156 | ||
COMPLETE PP-R GEOTHERMAL MANIFOLD WITH FLOW METER 2 X 40 / 1 X 40 16094224 |