- PVC
 - PE
- PE pipes
 - PE coils
 - Electrofusion fittings
 - Long spigot fittings
- Long spigot fittings
 - Transition fittings
 - Seamless bends
 - Pull-Out fittings
 
 - Short spigot fittings
 - Flanges and gaskets
 - Segment welded fittings
 - Socket welding fittings
 - Pe welding fittings for drainage
 - PE ventilation
 - PE semi-finished products
 - Cleaner and accesories
 - PE electrically conductive pipes and fittings
 - Welding machines and tools
 - PE Valves
 
 - PP
 - PVDF
 - Mechanical Fittings
 - PE Valves
 - Valves
 - Rubber sealing
 - Drainage, cable protection & sewage.
 - Manholes, chambers & covers
 - Hoses & Winches
 - Pumps, sprinklers & Nozzles
 - Materials for installation
 - Welding machines and tools
 - Geothermal heating
 - Semi Finished Products
 

90° LONG REDUCED TEE, SDR11
The long reduced t-piece made from PE100 with SDR11 wall thickness is engineered for maximum strength and operational reliability in pressure pipe systems. Made from durable PE100.
The flange stub is suitable for both electrofusion and butt welding, ensuring flexible and secure assembly in PE piping systems. With approvals for 16 bar in water and 10 bar in gas applications, it is a dependable choice for both water supply and gas distribution networks.
The majority of the reduced t-pieces are supplied by SIMONA, a manufacturer recognized for high quality and reliable products. SIMONA t-pieces are DK-Vand approved up to 630 mm. In some dimensions, products from other manufacturers may be supplied, as no single producer offers a complete range.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
| Dia. | Dia. 2 | Name | Pressure Rating | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|---|
50  | 32  | LONG RED. TEE 13110599-9  | 16 | 11 | PE100 | 0.316 | ||
63  | 32  | LONG RED. TEE 13110597  | 16 | 11 | PE100 | 0.28 | ||
63  | 40  | LONG RED. TEE 13110602  | 16 | 11 | PE100 | 4 | ||
63  | 50  | LONG RED. TEE 13110605  | 16 | 11 | PE100 | 4 | ||
75  | 50  | LONG RED. TEE 13110625  | 16 | 11 | PE100 | 0.485 | ||
75  | 63  | LONG RED. TEE 13110635  | 16 | 11 | PE100 | 0.52 | ||
75  | 32  | LONG RED. TEE 13110615  | 16 | 11 | PE100 | 0.455 | ||
90  | 50  | LONG RED. TEE 13110638  | 16 | 11 | PE100 | 7 | ||
90  | 63  | LONG RED. TEE 13110645  | 16 | 11 | PE100 | 0.84 | ||
90  | 75  | LONG RED. TEE 13110655  | 16 | 11 | PE100 | 0.8 | ||
110  | 50  | LONG RED. TEE 13110658  | 16 | 11 | PE100 | 1.282 | ||
110  | 63  | LONG RED. TEE 13110665  | 16 | 11 | PE100 | 1.4 | ||
110  | 75  | LONG RED. TEE 13110675  | 16 | 11 | PE100 | 1.425 | ||
110  | 90  | LONG RED. TEE 13110685  | 16 | 11 | PE100 | 1.495 | ||
125  | 63  | LONG RED. TEE 13110685-3  | 16 | 11 | PE100 | 1.8 | 
Related Products






