- PVC
 - PE
- PE pipes
 - PE coils
 - Electrofusion fittings
 - Long spigot fittings
- Long spigot fittings
 - Transition fittings
 - Seamless bends
 - Pull-Out fittings
 
 - Short spigot fittings
 - Flanges and gaskets
 - Segment welded fittings
 - Socket welding fittings
 - Pe welding fittings for drainage
 - PE ventilation
 - PE semi-finished products
 - Cleaner and accesories
 - PE electrically conductive pipes and fittings
 - Welding machines and tools
 - PE Valves
 
 - PP
 - PVDF
 - Mechanical Fittings
 - PE Valves
 - Valves
 - Rubber sealing
 - Drainage, cable protection & sewage.
 - Manholes, chambers & covers
 - Hoses & Winches
 - Pumps, sprinklers & Nozzles
 - Materials for installation
 - Welding machines and tools
 - Geothermal heating
 - Semi Finished Products
 

90° LONG REDUCED TEE, SDR17
The long reduced t-piece made from PE100 with SDR17 wall thickness is engineered for maximum strength and operational reliability in pressure pipe systems. Made from durable PE100.
The flange stub is suitable for both electrofusion and butt welding, ensuring flexible and secure assembly in PE piping systems. With approvals for 10 bar in water and 6 bar in gas applications, it is a dependable choice for both water supply and gas distribution networks.
The majority of the reduced t-pieces are supplied by SIMONA, a manufacturer recognized for high quality and reliable products. SIMONA t-pieces are DK-Vand approved up to 630 mm. In some dimensions, products from other manufacturers may be supplied, as no single producer offers a complete range.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
| Dia. | Dia. 2 | Name | Angle | Pressure Rating | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|---|---|
63  | 50  | LONG RED. TEE 13110600  | 90 | 10 | 17 | PE100 | 0.22 | ||
75  | 50  | LONG RED. TEE 13110620  | 90 | 10 | 17 | PE100 | 0.41 | ||
75  | 63  | LONG RED. TEE 13110630  | 90 | 10 | 17 | PE100 | 0.44 | ||
90  | 63  | LONG RED. TEE 13110640  | 90 | 10 | 17 | PE100 | 0.61 | ||
90  | 75  | LONG RED. TEE 13110650  | 90 | 10 | 17 | PE100 | 0.681 | ||
90  | 50  | LONG RED. TEE 13110637  | 90 | 10 | 17 | PE100 | 0.6 | ||
110  | 63  | LONG RED. TEE 13110661  | 90 | 10 | 17 | PE100 | 1.01 | ||
110  | 75  | LONG RED. TEE 13110670  | 90 | 10 | 17 | PE100 | 1.03 | ||
110  | 90  | LONG RED. TEE 13110680  | 90 | 10 | 17 | PE100 | 1.055 | ||
110  | 50  | LONG RED. TEE 13110657  | 90 | 10 | 17 | PE100 | |||
125  | 90  | LONG RED. TEE 13110686  | 90 | 10 | 17 | PE100 | |||
125  | 110  | LONG RED. TEE 13110690  | 90 | 10 | 17 | PE100 | 1.56 | ||
125  | 75  | LONG RED. TEE 13110685-4  | 90 | 10 | 17 | PE100 | 1.367 | ||
125  | 63  | LONG RED. TEE 13110685-1  | 90 | 10 | 17 | PE100 | |||
140  | 63  | LONG RED. TEE 13110696  | 90 | 10 | 17 | PE100 | 1.94 | 
Related Products



