- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Geothermal heating
- Semi Finished Products

90° SHORT TEE, SDR11
This short SIMONA tee is manufactured from high-quality PE100 RC (resistance to crack), offering outstanding resistance to point loads, stress cracking, and mechanical wear. The material's robust properties make it particularly suitable for installations without sand bedding and for no-dig applications where high durability is required.
Designed with a standard dimension ratio of SDR 11, the tee is rated for an operating pressure of up to 16 bar for water and 10 bar for gas. This makes it ideal for use in pressure piping systems such as water supply, gas distribution, and technical utility networks.
Its short and compact geometry allows for installation in confined spaces while maintaining good hydraulic performance. The flat ends ensure an optimal and uniform butt-weld connection, providing a strong and reliable joint within the system.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
| Dia. | Name | Pressure Rating | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|
20 | SHORT PE100. TEE 13200205 | 16 | 11 | PE100 | 0.021 | ||
25 | SHORT PE100. TEE 13200210 | 16 | 11 | PE100 | 0.025 | ||
32 | SHORT PE100. TEE 13200215 | 16 | 11 | PE100 | 0.05 | ||
40 | SHORT PE100. TEE 13200225 | 16 | 11 | PE100 | 0.07 | ||
50 | SHORT PE100. TEE 13200235 | 16 | 11 | PE100 | 0.115 | ||
63 | SHORT PE100. TEE 13200245 | 16 | 11 | PE100 | 0.248 | ||
75 | SHORT PE100. TEE 13200255 | 16 | 11 | PE100 | 0.394 | ||
90 | SHORT PE100. TEE 13200265 | 16 | 11 | PE100 | 0.705 | ||
110 | SHORT PE100. TEE 13200275 | 16 | 11 | PE100 | 1.26 | ||
125 | SHORT PE100. TEE 13200285 | 16 | 11 | PE100 | 1.638 | ||
140 | SHORT PE100. TEE 13200295 | 16 | 11 | PE100 | 2.69 | ||
160 | SHORT PE100. TEE 13200305 | 16 | 11 | PE100 | 3.38 | ||
180 | SHORT PE100. TEE 13200315 | 16 | 11 | PE100 | 5.74 | ||
200 | SHORT PE100. TEE 13200325 | 16 | 11 | PE100 | 7.28 | ||
225 | SHORT PE100. TEE 13200335 | 16 | 11 | PE100 | 9.615 |
Related Products


