- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Geothermal heating
- Semi Finished Products

SHORT STUB FLANGE /SDR17 - SPEC. PROCESSED FOR WAFER CHECK VALVE
Flange adapter made from black PE100, designed as a short model for butt welding with SDR17 wall thickness. It is approved for 10 bar water pressure and features an extra machined inner area, making it especially suitable for use with non-return flap valves.
The additional machining ensures that the flap inside the valve can fully open within the flange adapter without being obstructed by the PE material. This allows for optimal flow and reliable valve operation, without the risk of malfunction or pressure loss. A specially designed solution that combines compact dimensions with full valve functionality, ideal for pressurized water systems with high demands on flow efficiency and long-term performance.
Please note 315 mm demands a special flange, our item number 13111886-1.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
| Dia. | Name | Pressure Rating | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|
50 | STUB FLANGE SHORT, PN10, SPEC. PROCESSED FOR WAFER CHECK VALVE 13111580 | 10 | 17 | PE100 | 0.092 | ||
63 | STUB FLANGE SHORT, PN10, PE100/ - SPEC. PROCESSED FOR WAFER CHECK VALVE 13111582 | 10 | 17 | PE100 | 0.103 | ||
75 | STUB FLANGE SHORT, PN10, PE100/ - SPEC. PROCESSED FOR WAFER CHECK VALVE 13111584 | 10 | 17 | PE100 | 0.175 | ||
90 | STUB FLANGE SHORT, PN10, PE100/ - SPEC. PROCESSED FOR WAFER CHECK VALVE 13111586 | 10 | 17 | PE100 | 0.312 | ||
110 | STUB FLANGE SHORT, PN10, PE100/ - SPEC. PROCESSED FOR WAFER CHECK VALVE 13111588 | 10 | 17 | PE100 | 0.385 | ||
140 | STUB FLANGE SHORT, PN10, PE100/ - SPEC. PROCESSED FOR WAFER CHECK VALVE 13111590 | 10 | 17 | PE100 | 0.525 | ||
160 | STUB FLANGE SHORT, PN10, PE100/ - SPEC. PROCESSED FOR WAFER CHECK VALVE 13111592 | 10 | 17 | PE100 | 0.3 | ||
200 | STUB FLANGE SHORT, PN10, PE100/ - SPEC. PROCESSED FOR WAFER CHECK VALVE 13111593 | 10 | 17 | PE100 | 1.8 | ||
225 | STUB FLANGE SHORT, PN10, PE100/ - SPEC. PROCESSED FOR WAFER CHECK VALVE 13111594 | 10 | 17 | PE100 | 2.038 | ||
250 | STUB FLANGE SHORT, PN10, PE100/ - SPEC. PROCESSED FOR WAFER CHECK VALVE 13111596 | 10 | 17 | PE100 | 2.2 | ||
280 | STUB FLANGE SHORT, PN10, PE100/ - SPEC. PROCESSED FOR WAFER CHECK VALVE 13111598 | 10 | 17 | PE100 | 3.37 | ||
315 | STUB FLANGE SHORT, PN10, PE100/ - SPEC. PROCESSED FOR WAFER CHECK VALVE 13111600 | 10 | 17 | PE100 | 2.53 |
Related Products




