- PVC
- PE
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Leister
- Sewerin
- Geothermal heating
- Semi Finished Products
- Panels
- PP Semi-finished products
- PP Welding rods
- PP-H sheets
- PP-H sheets
- PP-EL-S sheets
- PPs sheets
- SIMOPOOL sheets
- PP solid rods
- PP profiles
- PVC Semi-finished products
- PE Semi-finished products
- Outlet

PP-H SHEET, BEIGE - PRESSED
PP is short for Polypropylene and is a material, which can be manufactured in all colors. We sell PP-H sheets in the color beige/grey, which are sheets that are relatively chemical resistant and can be obtained in extruded and pressed type.
Check the documents to see which products are covered by the approvals.
Has technical drawing
| Name | Thickness | Weight per pcs | Dimensions | ||
|---|---|---|---|---|---|
PP-H PRESSED AND PLANNED SHEET, BEIGE (18,82 KG) - WITHOUT FOIL 12030400 | 10 | 18.82 | 2000 x 1000 | ||
PP-H PRESSED SHEET, BEIGE (20,57 KG) - WITHOUT FOIL 12030500 | 10 | 20.57 | 2000 x 1000 | ||
PP-H PRESSED SHEET, BEIGE (85,01 KG) - WITHOUT FOIL 12030630 | 10 | 85.01 | 4120 x 2010 | ||
PP-H PRESSED AND PLANNED SHEET, BEIGE (77,77 KG) - WITHOUT FOIL 12030560 | 10 | 77.77 | 4120 x 2010 | ||
PP-H PRESSED AND PLANNED SHEET, BEIGE (22,51 KG) - WITHOUT FOIL 12030405 | 12 | 22.51 | 2000 x 1000 | ||
PP-H PRESSED AND PLANNED SHEET, BEIGE (93,01 KG) - WITHOUT FOIL 12030565 | 12 | 93.01 | 4120 x 2010 | ||
PP-H PRESSED SHEET, BEIGE (24,26 KG) - WITHOUT FOIL 12030505 | 12 | 24.26 | 2000 x 1000 | ||
PP-H PRESSED SHEET, BEIGE (100,26 KG) - WITHOUT FOIL 12030635 | 12 | 100.26 | 4120 x 2010 | ||
PP-H PRESSED AND PLANNED SHEET, BEIGE (28,04 KG) - WITHOUT FOIL 12030410 | 15 | 28.04 | 2000 x 1000 | ||
PP-H PRESSED AND PLANNED SHEET, BEIGE (115,89 KG) - WITHOUT FOIL 12030570 | 15 | 115.89 | 4120 x 2010 | ||
PP-H PRESSED SHEET, BEIGE (29,80 KG) - WITHOUT FOIL 12030510 | 15 | 29.8 | 2000 x 1000 | ||
PP-H PRESSED SHEET, BEIGE (123,13 KG) - WITHOUT FOIL 12030640 | 15 | 123.13 | 4120 x 2010 | ||
PP-H PRESSED AND PLANNED SHEET, BEIGE (37,27 KG) - WITHOUT FOIL 12030415 | 20 | 37.27 | 2000 x 1000 | ||
PP-H PRESSED SHEET, BEIGE (39,02 KG) - WITHOUT FOIL 12030515 | 20 | 39.02 | 2000 x 1000 | ||
PP-H PRESSED SHEET, BEIGE (161,25 KG) - WITHOUT FOIL 12030645 | 20 | 161.25 | 4120 x 2010 |
Alternative Products

PPs SHEET, GREY - PRESSED

PP SIMOPOOL SHEET - BLUE

PP-H SHEET, BEIGE - EXTRUDED

PP-EL-S SHEET, BLACK- EXTRUDED
OUTLET

20X4120X2010 MM PP-H PRESSED AND PLANNED SHEET, BEIGE (154,01 KG) - WITHOUT FOIL