- PVC
- PE
- PE pipes
- PE Black pipes
- PE Pipes with blue stripe
- PE Alu barrier pipe, SLA
- PE Pipe, multilayer
- PE Pipes, red
- PE Spiral pipe
- PE - EL pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Leister
- Geothermal heating
- Semi Finished Products
- Outlet

PRESSURE PIPE PN10/SDR17 WITH BLUE STRIPES - 6 METER
PE100 pressure pipe with blue stripes in 6 meter lengths. Manufactured according to EN12201, NORDIC POLYMARK and DK-VAND. Assembled with electrofusion, socket welding or butt welding. Other dimensions, lengths and colors can provided on request.
Advantage of this type of pipes comparing to the other types of pipe materials is it’s high flexibility and resistance to seismic impacts and ground movement and can be used in areas with such characteristics. Flexibility radius of polyethylene pipes is 20d. High resistance of polyethylene to scale makes these type of pipes more adequate for usage in water conduction than other pipe materials.
Polyethylene water pipes are resistant to UV rays and temperatures between -30°C and +60°C.
Security coefficient of PEHD pipes for water is 1.25.
PEHD pipes have high resistance to abrasion
Pressure loss is very low because the friction coefficient is 10x less than with steel pipes.
Coefficient of linear extension for polyethylene is 1,3×10-4C-1 (0,13 mm/m°C)
Check the documents to see which products are covered by the approvals.
| Dia. | Name | Pressure Rating | SDR | Material Thickness | Length | Sub material | Weight per m | ||
|---|---|---|---|---|---|---|---|---|---|
40 | PIPE WITH BLUE STRIPES - NORDIC POLYMARK / DK-VAND 13490595 | 10 | 17 | 2.4 | 6 | PE100 | 0.299 | ||
50 | PIPE WITH BLUE STRIPES - NORDIC POLYMARK / DK-VAND 13490605 | 10 | 17 | 3 | 6 | PE100 | 0.458 | ||
63 | PIPE WITH BLUE STRIPES - NORDIC POLYMARK / DK-VAND 13490615 | 10 | 17 | 3.8 | 6 | PE100 | 0.728 | ||
75 | PIPE WITH BLUE STRIPES - NORDIC POLYMARK / DK-VAND 13490625 | 10 | 17 | 4.5 | 6 | PE100 | 1.03 | ||
90 | PIPE WITH BLUE STRIPES - NORDIC POLYMARK / DK-VAND 13490650 | 10 | 17 | 5.4 | 6 | PE100 | 1.47 | ||
110 | PIPE WITH BLUE STRIPES - NORDIC POLYMARK / DK-VAND 13490675 | 10 | 17 | 6.6 | 6 | PE100 | 2.19 | ||
125 | PIPE WITH BLUE STRIPES - NORDIC POLYMARK / DK-VAND 13490700 | 10 | 17 | 7.4 | 6 | PE100 | 2.79 | ||
140 | PIPE WITH BLUE STRIPES - NORDIC POLYMARK / DK-VAND 13490725 | 10 | 17 | 8.3 | 6 | PE100 | 3.5 | ||
160 | PIPE WITH BLUE STRIPES - NORDIC POLYMARK / DK-VAND 13490750 | 10 | 17 | 9.5 | 6 | PE100 | 4.57 | ||
180 | PIPE WITH BLUE STRIPES - NORDIC POLYMARK / DK-VAND 13490775 | 10 | 17 | 10.7 | 6 | PE100 | 5.77 | ||
200 | PIPE WITH BLUE STRIPES - NORDIC POLYMARK / DK-VAND 13490800 | 10 | 17 | 11.9 | 6 | PE100 | 7.12 | ||
225 | PIPE WITH BLUE STRIPES - NORDIC POLYMARK / DK-VAND 13490825 | 10 | 17 | 13.4 | 6 | PE100 | 9.03 | ||
250 | PIPE WITH BLUE STRIPES - NORDIC POLYMARK / DK-VAND 13490850 | 10 | 17 | 14.8 | 6 | PE100 | 11.1 | ||
280 | PIPE WITH BLUE STRIPES - NORDIC POLYMARK / DK-VAND 13490870 | 10 | 17 | 16.6 | 6 | PE100 | 13.9 | ||
315 | PIPE WITH BLUE STRIPES - NORDIC POLYMARK / DK-VAND 13490895 | 10 | 17 | 18.7 | 6 | PE100 | 17.6 |
Related Products





Alternative Products




