- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- PE Valves
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- PE welding fittings for drainage
- PE Ventilation
- PE electrically conductive pipes and fittings
- PE semi-finished products
- Cleaner and accessories
- Welding machines and tools
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Leister
- Sewerin
- Geothermal heating
- Semi Finished Products
- Outlet

RED CABLE PROTECTION PIPE
PE PIPES IN COILS FOR DRILLING - SMOTH BOTH INSIDE AND OUTSIDE - 100 METER LENGTHS
Check the documents to see which products are covered by the approvals.
Diameter (mm)
| Dia. | Name | Material Thickness | Length | Sub material | Weight per m | ||
|---|---|---|---|---|---|---|---|
32 | RED CABLE PROTECTION PIPE 10142940 | 2.2 | 100 | PE100 | 0.2 | ||
40 | RED CABLE PROTECTION PIPE 10142945 | 2.5 | 100 | PE100 | 0.28 | ||
50 | RED CABLE PROTECTION PIPE 10142950 | 3 | 100 | PE100 | 0.43 | ||
63 | RED CABLE PROTECTION PIPE 10142953 | 3.8 | 100 | PE100 | 0.68 | ||
75 | RED CABLE PROTECTION PIPE 10142955 | 4 | 100 | PE100 | 0.86 | ||
90 | RED CABLE PROTECTION PIPE 10142966 | 8.2 | 100 | PE100 | 2.02 | ||
90 | RED CABLE PROTECTION PIPE 10142965 | 5.1 | 100 | PE100 | 1.31 | ||
110 | RED CABLE PROTECTION PIPE 10142970 | 7.1 | 100 | PE100 | 2.2 | ||
110 | RED CABLE PROTECTION PIPE 10142975 | 10 | 100 | PE100 | 3.01 | ||
125 | RED CABLE PROTECTION PIPE 10142980 | 9.2 | 100 | PE100 | 3.21 |
Related Products
Try it in our demo room

CHAMFERING TOOL
Try it in our demo room

CHAMFERING TOOL
Try it in our demo room

MINI PIPE SCRAPER FOR DRILL

IPA ALCOHOL

WATER MARKING RIBBON, BLUE

PE BALL VALVE - LONG
Alternative Products

ORANGE CABLE PROTECTION PIPE