- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Long spigot fittings
- Transition fittings
- Seamless bends
- Pull-Out fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Leister
- Geothermal heating
- Semi Finished Products
- Outlet

45° TEE SPIGOT. PULL OUT SDR17
Reduced 45 dg. tee made from black PE100, produced as a pull-out fitting, where the branch is formed directly from the main pipe. This construction ensures a smooth, uniform flow profile with minimal turbulence and pressure loss. The fitting is made from SDR17 pipe and is suitable for water applications up to 10 bar.
The reduced branch diameter offers a compact, space-saving solution—ideal for installations with limited space or where a smaller outlet size is required.
Check the documents to see which products are covered by the approvals.
Diameter (mm)
SDR
| Dia. | Dia. 2 | Name | Angle | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|---|
110 | 63 | TEE SPIGOT. PULL OUT 13118000 | 45 | 17 | PE100 | 4.1 | ||
110 | 110 | TEE SPIGOT. PULL OUT 13118101 | 45 | 11 | PE100 | 4.1 | ||
160 | 63 | TEE SPIGOT. PULL OUT 13118005 | 45 | 17 | PE100 | 4.25 | ||
160 | 110 | TEE SPIGOT. PULL OUT 13118010 | 45 | 17 | PE100 | 4.4 | ||
200 | 110 | TEE SPIGOT. PULL OUT 13118015 | 45 | 17 | PE100 | 6.2 | ||
200 | 160 | TEE SPIGOT. PULL OUT 13118020 | 45 | 17 | PE100 | 8.2 | ||
225 | 110 | TEE SPIGOT. PULL OUT 13118025 | 45 | 17 | PE100 | 9 | ||
225 | 160 | TEE SPIGOT. PULL OUT 13118030 | 45 | 17 | PE100 | 10.1 | ||
250 | 110 | TEE SPIGOT. PULL OUT 13118035 | 45 | 17 | PE100 | 10.8 | ||
250 | 160 | TEE SPIGOT. PULL OUT 13118040 | 45 | 17 | PE100 | 11.6 | ||
315 | 110 | TEE SPIGOT. PULL OUT 13118045 | 45 | 17 | PE100 | 16.7 | ||
315 | 160 | TEE SPIGOT. PULL OUT 13118050 | 45 | 17 | PE100 | 17.5 | ||
315 | 200 | TEE SPIGOT. PULL OUT 13118052 | 45 | 17 | PE100 | |||
355 | 200 | TEE SPIGOT. PULL OUT 13118055 | 45 | 17 | PE100 | |||
400 | 200 | TEE SPIGOT. PULL OUT 13118065 | 45 | 17 | PE100 |
Related Products

PLASSON LIGHTFIT ELECTRO FUSION COUPLER, PN10
Alternative Products

TEE PULL OUT PE100 SDR26

45° PLASSON ELECTRO FUSION SADDLE TEE

PVC 45°/87° SEWAGE REDUCED BRANCH

45° PE100 LONG SEGMENT WELDED TEE, SDR26

45° LONG TEE, SDR17