- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- Bend
- Branch pipe (with ball distributor)
- Reductions
- Socket fittings
- ELECTRO FUSION SOCKET
- Screw connection (with cleaning pipe, closure/inspection, nipple, closing plug)
- Pipes
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- PE Valves
- Welding machines and tools
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Leister
- Geothermal heating
- Semi Finished Products
- Outlet

45° COES PEH BRANCH
Coestilen PEH drainage system.
Stucco and electric socket can be welded.
Check the documents to see which products are covered by the approvals.
Diameter (mm)
| Dia. | Dia. 2 | Name | Angle | Pressure Rating | Weight per pcs | ||
|---|---|---|---|---|---|---|---|
32 | 32 | COESTILEN PEH BRANCH 13501000 | 45 | 0.5 | 0.001 | ||
40 | 32 | COESTILEN PEH BRANCH 13501005 | 45 | 0.5 | 0.066 | ||
40 | 40 | COESTILEN PEH BRANCH 13501010 | 45 | 0.5 | 0.069 | ||
50 | 40 | COESTILEN PEH BRANCH 13501015 | 45 | 0.5 | 0.103 | ||
50 | 50 | COESTILEN PEH BRANCH 13501020 | 45 | 0.5 | 0.108 | ||
56 | 50 | COESTILEN PEH BRANCH 13501025 | 45 | 0.5 | 0.001 | ||
56 | 56 | COESTILEN PEH BRANCH 13501030 | 45 | 0.5 | 0.136 | ||
63 | 40 | COESTILEN PEH BRANCH 13501035 | 45 | 0.5 | 0.145 | ||
63 | 50 | COESTILEN PEH BRANCH 13501040 | 45 | 0.5 | 0.162 | ||
63 | 56 | COESTILEN PEH BRANCH 13501050 | 45 | 0.5 | 0.016 | ||
63 | 63 | COESTILEN PEH BRANCH 13501045 | 45 | 0.5 | 0.157 | ||
75 | 40 | COESTILEN PEH BRANCH 13501055 | 45 | 0.5 | 0.001 | ||
75 | 50 | COESTILEN PEH BRANCH 13501060 | 45 | 0.5 | 0.188 | ||
75 | 56 | COESTILEN PEH BRANCH 13501075 | 45 | 0.5 | 0.199 | ||
75 | 63 | COESTILEN PEH BRANCH 13501065 | 45 | 0.5 | 0.212 |
Accessories
Try it in our demo room

MARKING PENCIL, 2,8 MM TIP

PP HTB BEND

PVC 45°/87° SEWAGE BRANCH

PP TUBE CLIP
Try it in our demo room

PF PIPE CUTTER

TRANSPARENT POLYESTER REINFORCED HOSE
Try it in our demo room

PF PIPE CUTTER

OMISA ELECTRO FUSION CONTROL BOX FOR COEX SEWAGE SYSTEM