- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- Bend
- Branch pipe (with ball distributor)
- Reductions
- Socket fittings
- ELECTRO FUSION SOCKET
- Screw connection (with cleaning pipe, closure/inspection, nipple, closing plug)
- Pipes
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Leister
- Geothermal heating
- Semi Finished Products
- Outlet

88,5° COES PEH BRANCH
Coestilen PEH drainage system. Assembled with electric sleeve or butt welding.
Check the documents to see which products are covered by the approvals.
Diameter (mm)
| Dia. | Dia. 2 | Name | Angle | Pressure Rating | Weight per pcs | ||
|---|---|---|---|---|---|---|---|
32 | 32 | COESTILEN PEH BRANCH 13500600 | 88.5 | 0.5 | 0.003 | ||
40 | 32 | COESTILEN PEH BRANCH 13500605 | 88.5 | 0.5 | 0.058 | ||
40 | 40 | COESTILEN PEH BRANCH 13500610 | 88.5 | 0.5 | 0.057 | ||
50 | 40 | COESTILEN PEH BRANCH 13500615 | 88.5 | 0.5 | 0.088 | ||
50 | 50 | COESTILEN PEH BRANCH 13500620 | 88.5 | 0.5 | 0.001 | ||
56 | 50 | COESTILEN PEH BRANCH 13500625 | 88.5 | 0.5 | 0.098 | ||
56 | 56 | COESTILEN PEH BRANCH 13500630 | 88.5 | 0.5 | 0.001 | ||
63 | 40 | COESTILEN PEH BRANCH 13500635 | 88.5 | 0.5 | 0.012 | ||
63 | 50 | COESTILEN PEH BRANCH 13500640 | 88.5 | 0.5 | 0.116 | ||
63 | 56 | COESTILEN PEH BRANCH 13500650 | 88.5 | 0.5 | 0.012 | ||
63 | 63 | COESTILEN PEH BRANCH 13500645 | 88.5 | 0.5 | 0.128 | ||
75 | 40 | COESTILEN PEH BRANCH 13500655 | 88.5 | 0.5 | 0.136 | ||
75 | 50 | COESTILEN PEH BRANCH 13500660 | 88.5 | 0.5 | 0.014 | ||
75 | 56 | COESTILEN PEH BRANCH 13500675 | 88.5 | 0.5 | 0.131 | ||
75 | 63 | COESTILEN PEH BRANCH 13500665 | 88.5 | 0.5 | 0.141 |
Accessories

OMISA ELECTRO FUSION CONTROL BOX FOR COEX SEWAGE SYSTEM
Try it in our demo room

PF PIPE CUTTER

PVC 45°/87° SEWAGE BRANCH

TRANSPARENT POLYESTER REINFORCED HOSE

PP TUBE CLIP
Try it in our demo room

PF PIPE CUTTER

PP HTB BEND
Try it in our demo room

MARKING PENCIL, 2,8 MM TIP