- PVC
 - PE
- PE pipes
 - PE coils
 - Electrofusion fittings
 - Long spigot fittings
- Long spigot fittings
 - Transition fittings
 - Seamless bends
 - Pull-Out fittings
 
 - Short spigot fittings
 - Flanges and gaskets
 - Segment welded fittings
 - Socket welding fittings
 - Pe welding fittings for drainage
 - PE ventilation
 - PE semi-finished products
 - Cleaner and accesories
 - PE electrically conductive pipes and fittings
 - Welding machines and tools
 - PE Valves
 
 - PP
 - PVDF
 - Mechanical Fittings
 - PE Valves
 - Valves
 - Rubber sealing
 - Drainage, cable protection & sewage.
 - Manholes, chambers & covers
 - Hoses & Winches
 - Pumps, sprinklers & Nozzles
 - Materials for installation
 - Welding machines and tools
 - Geothermal heating
 - Semi Finished Products
 

45° LONG TEE, SDR11
The long 45° T-pieces made from PE100 with SDR11 wall thickness is engineered for maximum strength and operational reliability in pressure pipe systems. Made from durable PE100.
The flange stub is suitable for both electrofusion and butt welding, ensuring flexible and secure assembly in PE piping systems. With approvals for 16 bar in water and 10 bar in gas applications, it is a dependable choice for both water supply and gas distribution networks.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
Customer service
Diameter (mm)
Has technical drawing
| Dia. | Name | Angle | Pressure Rating | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|---|
40  | LONG. TEE 13110578-2  | 45 | 16 | 11 | PE100 | 0.292 | ||
50  | LONG. TEE 13110579  | 45 | 16 | 11 | PE100 | 0.292 | ||
63  | LONG. TEE 13110580  | 45 | 16 | 11 | PE100 | 0.474 | ||
75  | LONG. TEE 13110585  | 45 | 16 | 11 | PE100 | 0.687 | ||
90  | LONG. TEE 13110590  | 45 | 16 | 11 | PE100 | 1.445 | ||
110  | LONG. TEE 13110595  | 45 | 16 | 11 | PE100 | 2.245 | ||
125  | LONG. TEE 13110595-4  | 45 | 16 | 11 | PE100 | 2.245 | ||
140  | LONG. TEE 13110595-3  | 45 | 16 | 11 | PE100 | 2.245 | ||
160  | LONG. TEE 13110598  | 45 | 16 | 11 | PE100 | 6.249 | ||
180  | LONG. TEE 13110598-2  | 45 | 16 | 11 | PE100 | 6.249 | ||
200  | LONG. TEE 13110599-4  | 45 | 16 | 11 | PE100 | 18.4 | ||
225  | LONG. TEE 13110599-5  | 45 | 16 | 11 | PE100 | 26.2 | ||
250  | LONG. TEE 13110599-6  | 45 | 16 | 11 | PE100 | 33.3 | ||
280  | LONG SPIGOT TEE. SDR 11 13110599-10  | 45 | 16 | 11 | PE100 | 31.1 | ||
315  | LONG. TEE 13110599-7  | 45 | 16 | 11 | PE100 | 68.6 | 
Related Products
Try it in our demo room

EURO 315 BUTT WELDING MACHINE

PL-PENSTOCK-A - AISI316 – ROUND OPENING
News

45° PE ELBOW  SOCKET WELDING

PAPER TOWEL

VSC FLEXIBLE COUPLER

PE80 SQUARE PIPE BLACK - 5 MTR

PEHD SHEET, BLACK - EXTRUDED