- PVC
 - PE
- PE pipes
 - PE coils
 - Electrofusion fittings
 - Long spigot fittings
- Long spigot fittings
 - Transition fittings
 - Seamless bends
 - Pull-Out fittings
 
 - Short spigot fittings
 - Flanges and gaskets
 - Segment welded fittings
 - Socket welding fittings
 - Pe welding fittings for drainage
 - PE ventilation
 - PE semi-finished products
 - Cleaner and accesories
 - PE electrically conductive pipes and fittings
 - Welding machines and tools
 - PE Valves
 
 - PP
 - PVDF
 - Mechanical Fittings
 - PE Valves
 - Valves
 - Rubber sealing
 - Drainage, cable protection & sewage.
 - Manholes, chambers & covers
 - Hoses & Winches
 - Pumps, sprinklers & Nozzles
 - Materials for installation
 - Welding machines and tools
 - Geothermal heating
 - Semi Finished Products
 

LONG STUB FLANGE, SDR17, MACHINED FOR BUTTERFLY VALVE
This long stub flange is manufactured from high-strength PE100 and comes with an SDR17 wall thickness, ensuring high pressure resistance and long service life in demanding installations. The flange is designed for both electrofusion and butt welding, providing a strong, leak-proof, and durable connection to PE piping systems.
The product is rated for pressures up to 10 bar for water supply systems and 6 bar for gas applications, and complies with current standards and requirements for utility pipelines.
The product is suitable as a transition between plastic and metal piping systems where flange connections are required – for example, in supply lines, pumping stations, and valve installations.
The flange adapter is machined to allow the disc of standard butterfly valves to open freely inside the collar. It is always recommended to verify the valve dimensions before installation.
It is strongly recommended not to machine or modify this fitting yourself.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
| Dia. | Name | Pressure Rating | SDR | Sub material | ||
|---|---|---|---|---|---|---|
63  | LONG STUBFLANGE, MACHINED FOR BUTTERFLY VALVE 13111651  | 10 | 17 | PE100 | ||
75  | LONG STUBFLANGE, MACHINED FOR BUTTERFLY VALVE 13111661  | 10 | 17 | PE100 | ||
90  | LONG STUBFLANGE, MACHINED FOR BUTTERFLY VALVE 13111671  | 10 | 17 | PE100 | ||
110  | LONG STUBFLANGE, MACHINED FOR BUTTERFLY VALVE 13111681  | 10 | 17 | PE100 | ||
125  | LONG STUBFLANGE, MACHINED FOR BUTTERFLY VALVE 13111691  | 10 | 17 | PE100 | ||
140  | LONG STUBFLANGE, MACHINED FOR BUTTERFLY VALVE 13111701  | 10 | 17 | PE100 | ||
160  | LONG STUBFLANGE, MACHINED FOR BUTTERFLY VALVE 13111711  | 10 | 17 | PE100 | ||
180  | LONG STUBFLANGE, MACHINED FOR BUTTERFLY VALVE 13111721  | 10 | 17 | PE100 | ||
200  | LONG STUBFLANGE, MACHINED FOR BUTTERFLY VALVE 13111731  | 10 | 17 | PE100 | ||
225  | LONG STUBFLANGE, MACHINED FOR BUTTERFLY VALVE 13111741  | 10 | 17 | PE100 | ||
250  | LONG STUBFLANGE, MACHINED FOR BUTTERFLY VALVE 13111751  | 10 | 17 | PE100 | ||
280  | LONG STUBFLANGE, MACHINED FOR BUTTERFLY VALVE 13111761  | 10 | 17 | PE100 | ||
315  | LONG STUBFLANGE, MACHINED FOR BUTTERFLY VALVE 13111771  | 10 | 17 | PE100 | ||
400  | LONG STUBFLANGE, MACHINED FOR BUTTERFLY VALVE 13111791-2  | 10 | 17 | PE100 | 
Related Products



