- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Couplers and End Caps
- Transition Fittings
- Saddles
- WASTEWATER SADDLE
- TAPPING SADDLE
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Geothermal heating
- Semi Finished Products

PLASSON ELECTRO FUSION COUPLER - PN25
Plasson's high-quality electrofusion coupler is a reliable and efficient solution for joining PE pipes in pressurized systems. Designed for durability and ease of installation, this coupler ensures secure connections that meet the demands of various applications.
Manufactured from PE100 material, the coupler is compatible with PE80, PE100, and PE100-RC pipes.
The coupler is black and designed to withstand temperatures between -20°C and +60°C. It is rated for a maximum water pressure of 25 bar.
Plasson electrofusion fittings are equipped with an integrated Smartfuse system, facilitating easy installation with minimal risk of errors. Each fitting comes with a label displaying a barcode for welding and traceability, along with information about cooling time and compatibility with specific SDR pipe classes.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
| Dia. | Name | Pressure Rating | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|
50 | PLASSON ELECTROFUSION COUPLER - PN25 13104000 | 25 | 7 | PE100 | 0.15 | ||
63 | PLASSON ELECTROFUSION COUPLER - PN25 13104005 | 25 | 7 | PE100 | 0.23 | ||
75 | PLASSON ELECTROFUSION COUPLER - PN25 13104010 | 25 | 7 | PE100 | 0.34 | ||
90 | PLASSON ELECTROFUSION COUPLER - PN25 13104015 | 25 | 7 | PE100 | 0.57 | ||
110 | PLASSON ELECTROFUSION COUPLER - PN25 13104020 | 25 | 7 | PE100 | 0.84 | ||
125 | PLASSON ELECTROFUSION COUPLER - PN25 13104025 | 25 | 7 | PE100 | 1.08 | ||
140 | PLASSON ELECTROFUSION COUPLER - PN25 13104030 | 25 | 7 | PE100 | 1.32 | ||
160 | PLASSON ELECTROFUSION COUPLER - PN25 13104035 | 25 | 7 | PE100 | 1.78 | ||
180 | PLASSON ELECTROFUSION COUPLER - PN25 13104040 | 25 | 7 | PE100 | 2.45 | ||
200 | PLASSON ELECTROFUSION COUPLER - PN25 13104045 | 25 | 7 | PE100 | 3.3 | ||
225 | PLASSON ELECTROFUSION COUPLER - PN25 13104050 | 25 | 7 | PE100 | 4.37 | ||
250 | PLASSON ELECTROFUSION COUPLER - PN25 13104055 | 25 | 7 | PE100 | 5.51 | ||
250 | PLASSON ELECTROFUSION COUPLER - PN25 13104060 | 25 | 7 | PE100 | 6.37 | ||
315 | PLASSON ELECTROFUSION COUPLER - PN25 13104065 | 25 | 7 | PE100 | 8.88 |
Related Products







