- PVC
- PE
- PE pipes
- PE Black pipes
- PE Pipes with blue stripe
- PE Alu barrier pipe, SLA
- PE Pipe, multilayer
- PE Pipes, red
- PE Spiral pipe
- PE - EL pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Geothermal heating
- Semi Finished Products

PRESSURE PIPE PN25/SDR7,4 BLACK - 6 METER
PE100 pressure pipe. Available in lengths of 6 meters. The pipe does not come with an end cap. Manufactured according to EN12201.
Other dimensions, lengths and colors are provided on request.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
Customer service
Diameter (mm)
| Dia. | Name | Pressure Rating | SDR | Material Thickness | Length | Sub material | Weight per m | ||
|---|---|---|---|---|---|---|---|---|---|
110 | PIPE PE100 - BLACK - EN12211 13491530 | 25 | 7 | 15.1 | 6 | PE100 | 4.54 | ||
125 | PIPE PE100 - BLACK - EN12210 13491535 | 25 | 7 | 17.1 | 6 | PE100 | 5.84 | ||
140 | PIPE PE100 - BLACK - EN12209 13491540 | 25 | 7 | 19.2 | 6 | PE100 | 7.33 | ||
160 | PIPE PE100 - BLACK - EN12208 13491545 | 25 | 7 | 21.9 | 6 | PE100 | 9.54 | ||
180 | PIPE PE100 - BLACK - EN12207 13491550 | 25 | 7 | 24.6 | 6 | PE100 | 12.1 | ||
200 | PIPE PE100 - BLACK - EN12206 13491555 | 25 | 7 | 27.4 | 6 | PE100 | 14.9 | ||
250 | PIPE PE100 - BLACK - EN12205 13491565 | 25 | 7 | 34.2 | 6 | PE100 | 23.3 | ||
280 | PIPE PE100 - BLACK - EN12204 13491570 | 25 | 7 | 38.3 | 6 | PE100 | 29.2 | ||
315 | PIPE PE100 - BLACK - EN12203 13491575 | 25 | 7 | 43.1 | 6 | PE100 | 36.9 | ||
355 | PIPE PE100 - BLACK - EN12202 13491580 | 25 | 7 | 48.5 | 6 | PE100 | 46.8 | ||
450 | PIPE PE100 - BLACK - EN12201 13491590 | 25 | 7 | 61.5 | 6 | PE100 | 75.2 |
Related Products

PLASSON ELECTRO FUSION COUPLER - PN25

90° LONG ELBOW, PN25, /SDR7,4

LONG TEE, PN25, /SDR7,4

LONG STUB FLANGE, PN25, /SDR7,4