- PVC
- PE
- PP
- PP-H pipes
- Long spigot fittings
- Short spigot fittings
- Socket welding fittings
- PP-R pipes
- PP-R fittings
- PP-R valves
- PP ventilation
- PP cleaner
- Flanged rings and gaskets
- PP Coated flanges
- PVC Flanges
- Steel Flanges
- Gaskets
- Semi finished products
- PP Diaphragm valves
- Welding machines and tools
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Leister
- Geothermal heating
- Semi Finished Products
- Outlet

ANSI STEEL/PP BACKING RING, PN10
A PP-Coated flange drilled according to ANSI is a pipe flange made of steel or another supporting material, coated with polypropylene (PP) to provide chemical resistance and corrosion protection. The lining ensures that the flange is suitable for use in aggressive environments where the medium may be corrosive or require high chemical resistance. It is typically used in the process industry, chemical industry, and water treatment facilities.
The flange is drilled according to ANSI standards, meaning that the positioning, number, and dimensions of the bolt holes follow the specifications set by ANSI (American National Standards Institute). ANSI standards are widely used internationally and ensure that the flange fits precisely with other components manufactured to the same standard, making it easy to integrate into existing piping systems.
Check the documents to see which products are covered by the approvals.
| Dia. | Name | Pressure Rating | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|
20 | ANSI BACKING RING PP/STEEL - PN10 13111944 | 10 | PP | 0.217 | ||
25 | ANSI BACKING RING PP/STEEL - PN10 13111945 | 10 | PP | 0.293 | ||
32 | ANSI BACKING RING PP/STEEL - PN10 13111946 | 10 | PP | 0.421 | ||
40 | ANSI BACKING RING PP/STEEL - PN10 13111947 | 10 | PP | 0.54 | ||
50 | ANSI BACKING RING PP/STEEL - PN10 13111948 | 10 | PP | 0.551 | ||
63 | ANSI BACKING RING PP/STEEL - PN10 13111949 | 10 | PP | 0.776 | ||
75 | ANSI BACKING RING PP/STEEL - PN10 13111950 | 10 | PP | 1.049 | ||
90 | ANSI BACKING RING PP/STEEL - PN10 13111951 | 10 | PP | 1.039 | ||
110 | ANSI BACKING RING PP/STEEL - PN10 13111952 | 10 | PP | 1.791 | ||
160 | ANSI BACKING RING PP/STEEL - PN10 13111953 | 10 | PP | 2.953 | ||
200 | ANSI BACKING RING PP/STEEL - PN10 13111954 | 10 | PP | 4.676 | ||
250 | ANSI BACKING RING PP/STEEL - PN10 13111955 | 10 | PP | 6.201 | ||
315 | ANSI BACKING RING PP/STEEL - PN10 13111956 | 10 | PP | 11.907 | ||
355 | ANSI BACKING RING PP/STEEL - PN10 13111957 | 10 | PP | 18.52 | ||
400 | ANSI BACKING RING PP/STEEL - PN10 13111958 | 10 | PP | 24.488 |
Related Products







Alternative Products




