- PVC
 - PE
- PE pipes
 - PE coils
 - Electrofusion fittings
 - Long spigot fittings
- Long spigot fittings
 - Transition fittings
 - Seamless bends
 - Pull-Out fittings
 
 - Short spigot fittings
 - Flanges and gaskets
 - Segment welded fittings
 - Socket welding fittings
 - Pe welding fittings for drainage
 - PE ventilation
 - PE semi-finished products
 - Cleaner and accesories
 - PE electrically conductive pipes and fittings
 - Welding machines and tools
 - PE Valves
 
 - PP
 - PVDF
 - Mechanical Fittings
 - PE Valves
 - Valves
 - Rubber sealing
 - Drainage, cable protection & sewage.
 - Manholes, chambers & covers
 - Hoses & Winches
 - Pumps, sprinklers & Nozzles
 - Materials for installation
 - Welding machines and tools
 - Geothermal heating
 - Semi Finished Products
 

90° LONG BEND, SDR11
The SIMONA multi-bend in SDR11 wall thickness is a flexible and reliable component for pressure pipe installations that demand high durability and performance. It is suitable for both butt welding and electrofusion, offering installers great versatility and efficiency when assembling PE piping systems.
The bend is approved for an operating pressure of up to 16 bar for water and 10 bar for gas, making it ideal for use in both water supply and gas distribution networks. Its precise geometry and streamlined flow design help reduce pressure loss in the system, enhancing overall energy efficiency and reducing the strain on pumps and other equipment.
Using SIMONA multi-bends ensures smooth directional changes in piping systems – with minimal turbulence and optimal flow characteristics.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
| Dia. | Name | Angle | Pressure Rating | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|---|
32  | LONG. BEND 13112500  | 90 | 16 | 11 | PE100 | 0.043 | ||
40  | LONG. BEND 13112505  | 90 | 16 | 11 | PE100 | 0.079 | ||
50  | LONG. BEND 13112515  | 90 | 16 | 11 | PE100 | 0.147 | ||
63  | LONG. BEND 13112525  | 90 | 16 | 11 | PE100 | 0.28 | ||
75  | LONG. BEND 13112535  | 90 | 16 | 11 | PE100 | 0.46 | ||
90  | LONG. BEND 13112545  | 90 | 16 | 11 | PE100 | 0.76 | ||
110  | LONG. BEND 13112555  | 90 | 16 | 11 | PE100 | 1.297 | ||
125  | LONG. BEND 13112565  | 90 | 16 | 11 | PE100 | 1.82 | ||
140  | LONG. BEND 13112575  | 90 | 16 | 11 | PE100 | 2.445 | ||
160  | LONG. BEND 13112585  | 90 | 16 | 11 | PE100 | 3.42 | ||
180  | LONG. BEND 13112595  | 90 | 16 | 11 | PE100 | 4.98 | ||
200  | LONG. BEND 13112605  | 90 | 16 | 11 | PE100 | 6.8 | ||
225  | LONG. BEND 13112615  | 90 | 16 | 11 | PE100 | 9.2 | ||
250  | LONG. BEND 13112625  | 90 | 16 | 11 | PE100 | 13.12 | ||
280  | LONG. BEND 13112635  | 90 | 16 | 11 | PE100 | 18.335 | 
Related Products



