- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Leister
- Geothermal heating
- Semi Finished Products
- Outlet

90° SHORT BEND, SDR11
Polyethylene (PE) is a weldable thermoplastic material with a wide range of applications.
PE's corrosion resistance makes the material suitable for universal use in many different industrial applications.
The PE system can be used at temperatures up to 80° C
Assembled with butt welding.
Certificates

Check the documents to see which products are covered by the approvals.
Diameter (mm)
Has technical drawing
| Dia. | Name | Angle | Pressure Rating | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|---|
20 | SHORT PE100. BEND 13200005 | 90 | 16 | 11 | PE100 | 0.01 | ||
25 | SHORT PE100. BEND 13200010 | 90 | 16 | 11 | PE100 | 0.1 | ||
32 | SHORT PE100. BEND 13200015 | 90 | 16 | 11 | PE100 | 0.019 | ||
40 | SHORT PE100. BEND 13200025 | 90 | 16 | 11 | PE100 | 0.06 | ||
50 | SHORT PE100. BEND 13200035 | 90 | 16 | 11 | PE100 | 0.069 | ||
63 | SHORT PE100. BEND 13200045 | 90 | 16 | 11 | PE100 | 0.138 | ||
75 | SHORT PE100. BEND 13200055 | 90 | 16 | 11 | PE100 | 0.1 | ||
90 | SHORT PE100. BEND 13200065 | 90 | 16 | 11 | PE100 | 0.387 | ||
110 | SHORT PE100. BEND 13200075 | 90 | 16 | 11 | PE100 | 0.671 | ||
125 | SHORT PE100. BEND 13200085 | 90 | 16 | 11 | PE100 | 0.105 | ||
140 | SHORT PE100. BEND 13200095 | 90 | 16 | 11 | PE100 | 0.145 | ||
160 | SHORT PE100. BEND 13200105 | 90 | 16 | 11 | PE100 | 0.198 | ||
180 | SHORT PE100. BEND 13200115 | 90 | 16 | 11 | PE100 | 2.585 | ||
200 | SHORT PE100. BEND 13200125 | 90 | 16 | 11 | PE100 | 3.6 | ||
225 | SHORT PE100. BEND 13200135 | 90 | 16 | 11 | PE100 | 5.05 |
Related Products

GRIFFON PE CLEANER
Try it in our demo room

110-MAGNETBÅND

100 STK. GRIFFON PE/PP/PVDF/PB RENSESERVIET (PLASTDISPENSER)
Try it in our demo room

IP54 DIGITAL VINKELMÅLER 4X90GR M/ MAGNET PÅ 3 SIDER
Try it in our demo room

DEBURRING TOOL - METAL PENCIL
Alternative Products

90° LONG BEND, SDR11

90° ELBOW SHORT, SDR11

90° LONG ELBOW, SDR11

90° PE100 LONG SEAMLESS BEND, SDR11

90° PE100 LONG SEGMENT WELDED BEND, SDR11

90° SHORT BEND, SDR17
Tools

PF TINY MF RX1 UNIVERSAL STIK EL-SVEJSEMASKINE M/ SCANNER, MASKINE NR.: