- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE Ventilation pipes
- PE Ventilation fittings
- PE Ventilation fittings with rubber rings
- PVC ventilation accessories
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Leister
- Geothermal heating
- Semi Finished Products
- Outlet

PRESSURE PIPE SDR41, BLACK - 6 METER
PE100 pressure pipe. Available in lengths of 6 meters. The pipe does not come with an end cap. Manufactured according to EN12201.
Check the documents to see which products are covered by the approvals.
Diameter (mm)
Pressure Rating
Sub material
| Dia. | Name | Pressure Rating | SDR | Material Thickness | Length | Sub material | Weight per m | ||
|---|---|---|---|---|---|---|---|---|---|
75 | PIPE BLACK 13490005 | 4 | 41 | 1.9 | 6 | PE100 | 0.462 | ||
90 | PIPE BLACK 13490010 | 4 | 41 | 2.2 | 6 | PE100 | 0.647 | ||
110 | PIPE BLACK 13490015 | 4 | 41 | 2.7 | 6 | PE100 | 0.952 | ||
125 | PIPE BLACK 13490020 | 4 | 41 | 3.1 | 6 | PE100 | 1.25 | ||
140 | PIPE BLACK 13490025 | 4 | 41 | 3.5 | 6 | PE100 | 1.56 | ||
160 | PIPE BLACK 13490030 | 4 | 41 | 4 | 6 | PE100 | 2.02 | ||
180 | PIPE BLACK 13490035 | 4 | 41 | 4.4 | 6 | PE100 | 2.51 | ||
200 | PIPE BLACK 13490040 | 4 | 41 | 4.9 | 6 | PE100 | 3.08 | ||
225 | PIPE BLACK 13490045 | 4 | 41 | 5.5 | 6 | PE100 | 3.9 | ||
250 | PIPE BLACK 13490050 | 4 | 41 | 6.2 | 6 | PE100 | 4.88 | ||
280 | PIPE BLACK 13490055 | 4 | 41 | 6.9 | 6 | PE100 | 6.04 | ||
315 | PIPE BLACK 13490060 | 4 | 41 | 7.7 | 6 | PE100 | 7.59 | ||
355 | PIPE BLACK 13490065 | 4 | 41 | 8.7 | 6 | PE100 | 9.65 | ||
400 | PIPE BLACK 13490070 | 4 | 41 | 9.8 | 6 | PE100 | 12.2 | ||
450 | PIPE BLACK 13490075 | 41 | 11 | 6 | PE 100 | 15.4 |
Related Products

45° PE VENTILATION STAINLESS STEEL INSECT PROTECTION - BLACK
News

PLASSON SUPER LIGHTFIT BRANCH SADDLE WITH INTEGRATED CLAMPING

PLASSON SUPER LIGHTFIT ELECTRO FUSION COUPLER, PN6

PE EXCENTRIC VENTILATION REDUCER
News

LEISTER WELDPLAST S1, EXTRUDER M. DISPLAY, 1600W/230V LEV. I TRANSPORTKUFFERT
Alternative Products

PRESSURE PIPE SDR26 BLACK - 12 METER

PE VENTILATION PIPE

PEHD ZIP-ZIN PIPE SN2

PRESSURE PIPE SDR33, BLACK - 6 METER

PRESSURE PIPE SDR26 BLACK - 6 METER