- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE Ventilation pipes
- PE Ventilation fittings
- PE Ventilation fittings with rubber rings
- PVC ventilation accessories
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Leister
- Geothermal heating
- Semi Finished Products
- Outlet

PRESSURE PIPE SDR33, BLACK - 6 METER
PE100 pressure pipe. Available in lengths of 6 meters. The pipe does not come with an end cap. Manufactured according to EN12201.
Other dimensions, lengths and colours are provided on request.
Check the documents to see which products are covered by the approvals.
Diameter (mm)
| Dia. | Name | Pressure Rating | SDR | Material Thickness | Length | Sub material | Weight per m | ||
|---|---|---|---|---|---|---|---|---|---|
75 | PIPE BLACK 13490145 | 5 | 33 | 2.3 | 6 | PE100 | 0.557 | ||
90 | PIPE BLACK 13490150 | 5 | 33 | 2.8 | 6 | PE100 | 0.8 | ||
110 | PIPE BLACK 13490155 | 5 | 33 | 3.4 | 6 | PE100 | 1.19 | ||
125 | PIPE BLACK 13490160 | 5 | 33 | 3.9 | 6 | PE100 | 1.53 | ||
140 | PIPE BLACK 13490165 | 5 | 33 | 4.3 | 6 | PE100 | 1.9 | ||
160 | PIPE BLACK 13490170 | 5 | 33 | 4.9 | 6 | PE100 | 2.45 | ||
180 | PIPE BLACK 13490175 | 5 | 33 | 5.5 | 6 | PE100 | 3.1 | ||
200 | PIPE BLACK 13490180 | 5 | 33 | 6.2 | 6 | PE100 | 3.88 | ||
250 | PIPE BLACK 13490185 | 5 | 33 | 7.7 | 6 | PE100 | 5.98 | ||
315 | PIPE BLACK 13490190 | 5 | 33 | 9.7 | 6 | PE100 | 9.47 | ||
355 | PIPE BLACK 13490192 | 5 | 33 | 10.9 | 6 | PE100 | 11.9 | ||
400 | PIPE BLACK 13490195 | 5 | 33 | 12.3 | 6 | PE100 | 15.2 | ||
450 | PIPE BLACK 13490200 | 5 | 33 | 13.8 | 6 | PE100 | 19.2 | ||
500 | PIPE BLACK 13490205 | 5 | 33 | 15.3 | 6 | PE100 | 23.6 | ||
560 | PIPE BLACK 13490210 | 5 | 33 | 17.2 | 6 | PE100 | 29.7 |
Related Products

PLASSON SUPER LIGHTFIT ELECTRO FUSION COUPLER, PN6
News

LEISTER WELDPLAST S1, EXTRUDER M. DISPLAY, 1600W/230V LEV. I TRANSPORTKUFFERT

PE EXCENTRIC VENTILATION REDUCER
News

PLASSON SUPER LIGHTFIT BRANCH SADDLE WITH INTEGRATED CLAMPING

45° PE VENTILATION STAINLESS STEEL INSECT PROTECTION - BLACK
Alternative Products

PRESSURE PIPE SDR41, BLACK - 6 METER

PE VENTILATION PIPE

PRESSURE PIPE SDR26 BLACK - 12 METER

PRESSURE PIPE SDR26 BLACK - 6 METER

PEHD ZIP-ZIN PIPE SN2