- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Geothermal heating
- Semi Finished Products

90° SHORT BEND, SDR17
Polyethylene (PE) is a weldable thermoplastic material with a wide range of applications.
PE's corrosion resistance makes the material suitable for universal use in many different industrial applications.
The PE system can be used at temperatures up to 80° C
Assembled with butt welding.
Certificates

Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
Customer service
Diameter (mm)
Has technical drawing
| Dia. | Name | Angle | Pressure Rating | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|---|
50 | SHORT PE100. BEND 13200030 | 90 | 10 | 17 | PE100 | 0.049 | ||
63 | SHORT PE100. BEND 13200040 | 90 | 10 | 17 | PE100 | 0.08 | ||
75 | SHORT PE100. BEND 13200050 | 90 | 10 | 17 | PE100 | 0.18 | ||
90 | SHORT PE100. BEND 13200060 | 90 | 10 | 17 | PE100 | 0.29 | ||
90 | SHORT PE100. BEND 13200060-1 | 90 | 10 | 17 | PE100 | 0.29 | ||
110 | SHORT PE100. BEND 13200070 | 90 | 10 | 17 | PE100 | 0.49 | ||
125 | SHORT PE100. BEND 13200080 | 90 | 10 | 17 | PE100 | 0.79 | ||
140 | SHORT PE100. BEND 13200090 | 90 | 10 | 17 | PE100 | 1.07 | ||
160 | SHORT PE100. BEND 13200100 | 90 | 10 | 17 | PE100 | 1.54 | ||
180 | SHORT PE100. BEND 13200110 | 90 | 10 | 17 | PE100 | 1.72 | ||
200 | SHORT PE100. BEND 13200120 | 90 | 10 | 17 | PE100 | 31 | ||
225 | SHORT PE100. BEND 13200130 | 90 | 10 | 17 | PE100 | 3.343 | ||
250 | SHORT PE100. BEND 13200140 | 90 | 10 | 17 | PE100 | 4.412 | ||
280 | SHORT PE100. BEND 13200150 | 90 | 10 | 17 | PE100 | 6.09 | ||
315 | SHORT PE100. BEND 13200160 | 90 | 10 | 17 | PE100 | 8.92 |
Related Products
Try it in our demo room

DIGITAL ANGLE FINDER

GRIFFON PE CLEANER
Try it in our demo room

DEBURRING TOOL - METAL PENCIL