- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Geothermal heating
- Semi Finished Products

SHORT STUB FLANGE, SDR11
This short flange adapter is manufactured from high-quality PE100, providing exceptional resistance to point loads, stress cracking, and long-term mechanical impacts. Designed for butt welding, the flange adapter has an SDR 11 rating, enabling a nominal operating pressure of up to 16 bar for water and 10 bar for gas.
The product is suitable as a transition between plastic and metal piping systems where flange connections are required – for example, in supply lines, pumping stations, and valve installations.
The flange adapter is also available in a machined (turned) version, specially designed for use with butterfly valves and check valves, where precise internal fit and sealing against the valve flange are critical. These variants can be found at the bottom of the page.
It is strongly recommended not to machine or modify this fitting yourself.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
| Dia. | Name | Pressure Rating | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|
20 | STUBFLANGE SHORT 13202000 | 16 | 11 | PE100 | 0.019 | ||
25 | STUBFLANGE SHORT 13202005 | 16 | 11 | PE100 | 0.031 | ||
32 | STUBFLANGE SHORT 13202010 | 16 | 11 | PE100 | 0.043 | ||
40 | STUBFLANGE SHORT 13202020 | 16 | 11 | PE100 | 0.066 | ||
50 | STUBFLANGE SHORT 13202030 | 16 | 11 | PE100 | 0.1 | ||
63 | STUBFLANGE SHORT 13202040 | 16 | 11 | PE100 | 0.14 | ||
75 | STUBFLANGE SHORT 13202050 | 16 | 11 | PE100 | 0.216 | ||
90 | STUBFLANGE SHORT 13202060 | 16 | 11 | PE100 | 0.335 | ||
110 | STUBFLANGE SHORT 13202070 | 16 | 11 | PE100 | 0.47 | ||
125 | STUBFLANGE SHORT 13202080 | 16 | 11 | PE100 | 0.59 | ||
140 | STUBFLANGE SHORT 13202090 | 16 | 11 | PE100 | 0.75 | ||
160 | STUBFLANGE SHORT 13202100 | 16 | 11 | PE100 | 0.98 | ||
180 | STUBFLANGE SHORT 13202110 | 16 | 11 | PE100 | 0.995 | ||
200 | STUBFLANGE SHORT 13202120 | 16 | 11 | PE100 | 2.27 | ||
225 | STUBFLANGE SHORT 13202130 | 16 | 11 | PE100 | 2.25 |
Related Products

