- PVC
 - PE
- PE pipes
 - PE coils
 - Electrofusion fittings
 - Long spigot fittings
- Long spigot fittings
 - Transition fittings
 - Seamless bends
 - Pull-Out fittings
 
 - Short spigot fittings
 - Flanges and gaskets
 - Segment welded fittings
 - Socket welding fittings
 - Pe welding fittings for drainage
 - PE ventilation
 - PE semi-finished products
 - Cleaner and accesories
 - PE electrically conductive pipes and fittings
 - Welding machines and tools
 - PE Valves
 
 - PP
 - PVDF
 - Mechanical Fittings
 - PE Valves
 - Valves
 - Rubber sealing
 - Drainage, cable protection & sewage.
 - Manholes, chambers & covers
 - Hoses & Winches
 - Pumps, sprinklers & Nozzles
 - Materials for installation
 - Welding machines and tools
 - Geothermal heating
 - Semi Finished Products
 

LONG STUB FLANGE, SDR11
The long SIMONA stub flange made from PE100-RC with SDR11 wall thickness is engineered for maximum strength and operational reliability in pressure pipe systems. Made from durable PE100-RC material, it offers enhanced resistance to crack propagation and point loads – making it ideal for both conventional and trenchless (No-Dig) installations.
The flange stub is suitable for both electrofusion and butt welding, ensuring flexible and secure assembly in PE piping systems. With approvals for 16 bar in water and 10 bar in gas applications, it is a dependable choice for both water supply and gas distribution networks.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
| Dia. | Name | Pressure Rating | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|
20  | LONG STUBFLANGE 13111605  | 16 | 11 | PE100 | 0.02 | ||
25  | LONG STUBFLANGE 13111615  | 16 | 11 | PE100 | 0.038 | ||
32  | LONG STUBFLANGE 13111625  | 16 | 11 | PE100 | 0.056 | ||
40  | LONG STUBFLANGE 13111635  | 16 | 11 | PE100 | 0.087 | ||
50  | LONG STUBFLANGE 13111645  | 16 | 11 | PE100 | 0.132 | ||
63  | LONG STUBFLANGE 13111655  | 16 | 11 | PE100 | 0.202 | ||
75  | LONG STUBFLANGE 13111665  | 16 | 11 | PE100 | 0.315 | ||
90  | LONG STUBFLANGE 13111675  | 16 | 11 | PE100 | 0.47 | ||
110  | LONG STUBFLANGE 13111685  | 16 | 11 | PE100 | 0.715 | ||
125  | LONG STUBFLANGE 13111695  | 16 | 11 | PE100 | 0.902 | ||
140  | LONG STUBFLANGE 13111705  | 16 | 11 | PE100 | 1.28 | ||
160  | LONG STUBFLANGE 13111715  | 16 | 11 | PE100 | 1.835 | ||
180  | LONG STUBFLANGE 13111725  | 16 | 11 | PE100 | 1.96 | ||
200  | LONG STUBFLANGE 13111735  | 16 | 11 | PE100 | 3.13 | ||
225  | LONG STUBFLANGE 13111745  | 16 | 11 | PE100 | 3.26 | 
Related Products






