- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Geothermal heating
- Semi Finished Products

90° SHORT ELBOW SDR 17
Short angle for butt welding only.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
Customer service
Diameter (mm)
| Dia. | Name | Angle | Pressure Rating | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|---|
75 | ELBOW SHORT 13200560 | 90 | 10 | 17 | PE100 | 0.218 | ||
90 | ELBOW SHORT 13200562 | 90 | 10 | 17 | PE100 | 0.321 | ||
110 | ELBOW SHORT 13200564 | 90 | 10 | 17 | PE100 | 0.602 | ||
125 | ELBOW SHORT 13200566 | 90 | 10 | 17 | PE100 | 0.089 | ||
140 | ELBOW SHORT 13200568 | 90 | 10 | 17 | PE100 | 1.247 | ||
160 | ELBOW SHORT 13200570 | 90 | 10 | 17 | PE100 | 1.772 | ||
180 | ELBOW SHORT 13200572 | 90 | 10 | 17 | PE100 | 2.494 | ||
200 | ELBOW SHORT 13200574 | 90 | 10 | 17 | PE100 | 3.241 | ||
225 | ELBOW SHORT 13200576 | 90 | 10 | 17 | PE100 | 4.387 | ||
250 | ELBOW SHORT 13200578 | 90 | 10 | 17 | PE100 | 5.958 | ||
280 | ELBOW SHORT 13200580 | 90 | 10 | 17 | PE100 | 8.243 | ||
315 | ELBOW SHORT 13200582 | 90 | 10 | 17 | PE100 | 11.329 |
Related Products
Try it in our demo room

ADJUSTABLE PIPE ROLLER
Try it in our demo room

PF EXTERNAL BEAD REMOVER

GRIFFON PE CLEANER

GRIFFON PE/PP/PVDF/PB CLEANER WIPES