- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Geothermal heating
- Semi Finished Products

SHORT REDUCER, SDR11
Short reducer made of black PE100 for butt welding. SDR11 ensures high pressure resistance and long service life in both water and gas applications.
The reducer is approved for 16 bar for water and 10 bar for gas, and complies with current standards for pressure piping systems. The majority of the reducers are supplied by SIMONA, a manufacturer recognized for high quality and reliable products.
SIMONA reducers are DK-Vand approved up to 630 mm. In some dimensions, products from other manufacturers may be supplied, as no single producer offers a complete range.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
| Dia. | Dia. 2 | Name | Pressure Rating | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|---|
25 | 20 | REDUCER SHORT 13201200 | 16 | 11 | PE100 | |||
32 | 20 | REDUCER SHORT 13201205 | 16 | 11 | PE100 | 0.09 | ||
32 | 25 | REDUCER SHORT 13201210 | 16 | 11 | PE100 | 0.009 | ||
40 | 20 | REDUCER SHORT 13201215 | 16 | 11 | PE100 | 0.015 | ||
40 | 25 | REDUCER SHORT 13201220 | 16 | 11 | PE100 | 0.015 | ||
40 | 32 | REDUCER SHORT 13201225 | 16 | 11 | PE100 | 0.013 | ||
50 | 25 | REDUCER SHORT 13201230 | 16 | 11 | PE100 | 0.027 | ||
50 | 40 | REDUCER SHORT 13201240 | 16 | 11 | PE100 | 0.05 | ||
50 | 32 | REDUCER SHORT 13201235 | 16 | 11 | PE100 | 0.029 | ||
63 | 32 | REDUCER SHORT 13201245 | 16 | 11 | PE100 | 0.07 | ||
63 | 40 | REDUCER SHORT 13201250 | 16 | 11 | PE100 | 0.075 | ||
63 | 50 | REDUCER SHORT 13201255 | 16 | 11 | PE100 | 0.085 | ||
75 | 40 | REDUCER SHORT 13201265 | 16 | 11 | PE100 | 0.08 | ||
75 | 50 | REDUCER SHORT 13201270 | 16 | 11 | PE100 | 0.08 | ||
75 | 63 | REDUCER SHORT 13201275 | 16 | 11 | PE100 | 0.12 |
Related Products





