- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Geothermal heating
- Semi Finished Products

SHORT REDUCER, SDR17
Short reducer made of black PE100 for butt welding. SDR17 ensures high pressure resistance and long service life in both water and gas applications.
The reducer is approved for 10 bar for water and 6 bar for gas, and complies with current standards for pressure piping systems. The majority of the reducers are supplied by SIMONA, a manufacturer recognized for high quality and reliable products.
SIMONA reducers are DK-Vand approved up to 630 mm. In some dimensions, products from other manufacturers may be supplied, as no single producer offers a complete range.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
| Dia. | Dia. 2 | Name | Pressure Rating | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|---|
50 | 25 | REDUCER SHORT 13200915 | 10 | 17 | PE100 | 0.04 | ||
50 | 40 | REDUCER SHORT 13200925 | 10 | 17 | PE100 | 0.022 | ||
63 | 32 | REDUCER SHORT 13200930 | 10 | 17 | PE100 | 0.05 | ||
63 | 40 | REDUCER SHORT 13200935 | 10 | 17 | PE100 | 0.075 | ||
63 | 50 | REDUCER SHORT 13200940 | 10 | 17 | PE100 | 0.06 | ||
75 | 40 | REDUCER SHORT 13200950 | 10 | 17 | PE100 | 0.006 | ||
75 | 63 | REDUCER SHORT 13200960 | 10 | 17 | PE100 | 0.078 | ||
75 | 50 | REDUCER SHORT 13200955 | 10 | 17 | PE100 | 0.07 | ||
90 | 63 | REDUCER SHORT 13200970 | 10 | 17 | PE100 | 0.118 | ||
90 | 50 | REDUCER SHORT 13200965 | 10 | 17 | PE100 | 0.106 | ||
90 | 75 | REDUCER SHORT 13200975 | 10 | 17 | PE100 | 0.122 | ||
110 | 75 | REDUCER SHORT 13200990 | 10 | 17 | PE100 | 0.18 | ||
110 | 90 | REDUCER SHORT 13200995 | 10 | 17 | PE100 | 0.194 | ||
110 | 50 | REDUCER SHORT 13200980 | 10 | 17 | PE100 | 0.14 | ||
110 | 63 | REDUCER SHORT 13200984 | 10 | 17 | PE100 | 0.18 |
Related Products





