- PVC
 - PE
- PE pipes
 - PE coils
 - Electrofusion fittings
 - Long spigot fittings
- Long spigot fittings
 - Transition fittings
 - Seamless bends
 - Pull-Out fittings
 
 - Short spigot fittings
 - Flanges and gaskets
 - Segment welded fittings
 - Socket welding fittings
 - Pe welding fittings for drainage
 - PE ventilation
 - PE semi-finished products
 - Cleaner and accesories
 - PE electrically conductive pipes and fittings
 - Welding machines and tools
 - PE Valves
 
 - PP
 - PVDF
 - Mechanical Fittings
 - PE Valves
 - Valves
 - Rubber sealing
 - Drainage, cable protection & sewage.
 - Manholes, chambers & covers
 - Hoses & Winches
 - Pumps, sprinklers & Nozzles
 - Materials for installation
 - Welding machines and tools
 - Geothermal heating
 - Semi Finished Products
 

LONG REDUCER, SDR17
The long SIMONA end-cap made from PE100-RC with SDR17 wall thickness is engineered for maximum strength and operational reliability in pressure pipe systems. Made from durable PE100-RC material, it offers enhanced resistance to crack propagation and point loads.
The flange stub is suitable for both electrofusion and butt welding, ensuring flexible and secure assembly in PE piping systems. With approvals for 10 bar in water and 6 bar in gas applications, it is a dependable choice for both water supply and gas distribution networks.
Certificates

Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
Customer service
Diameter (mm)
Has technical drawing
| Dia. | Dia. 2 | Name | Pressure Rating | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|---|
75  | 63  | LONG REDUCER 13111040  | 10 | 17 | PE100 | 0.19 | ||
90  | 63  | LONG REDUCER 13111060  | 10 | 17 | PE100 | 0.215 | ||
90  | 75  | LONG REDUCER 13111070  | 10 | 17 | PE100 | 0.24 | ||
90  | 50  | LONG REDUCER 13111048  | 10 | 17 | PE100 | 0.202 | ||
110  | 90  | LONG REDUCER 13111100  | 10 | 17 | PE100 | 0.34 | ||
110  | 75  | LONG REDUCER 13111085  | 10 | 17 | PE100 | 0.35 | ||
110  | 63  | LONG REDUCER 13111080  | 10 | 17 | PE100 | 0.295 | ||
125  | 75  | LONG REDUCER 13111117  | 10 | 17 | PE100 | 0.424 | ||
125  | 90  | LONG REDUCER 13111130  | 10 | 17 | PE100 | 0.46 | ||
125  | 63  | LONG REDUCER 13111110  | 10 | 17 | PE100 | 0.45 | ||
125  | 110  | LONG REDUCER 13111140  | 10 | 17 | PE100 | 0.5 | ||
140  | 75  | LONG REDUCER 13111148  | 10 | 17 | PE100 | 0.612 | ||
140  | 125  | LONG REDUCER 13111170  | 10 | 17 | PE100 | 0.7 | ||
140  | 90  | LONG REDUCER 13111150  | 10 | 17 | PE100 | 0.6 | ||
140  | 110  | LONG REDUCER 13111160  | 10 | 17 | PE100 | 0.695 | 
Related Products
Try it in our demo room

PF CIRCULAR SAW WITH CHAIN

PE100 SHEET, BLACK - EXTRUDED
News

PLASSON ELECTRO FUSION SENSOR ADAPTOR - STAINLESS STEEL THREAD

GRIFFON PE CLEANER