- PVC
 - PE
- PE pipes
 - PE coils
 - Electrofusion fittings
 - Long spigot fittings
- Long spigot fittings
 - Transition fittings
 - Seamless bends
 - Pull-Out fittings
 
 - Short spigot fittings
 - Flanges and gaskets
 - Segment welded fittings
 - Socket welding fittings
 - Pe welding fittings for drainage
 - PE ventilation
 - PE semi-finished products
 - Cleaner and accesories
 - PE electrically conductive pipes and fittings
 - Welding machines and tools
 - PE Valves
 
 - PP
 - PVDF
 - Mechanical Fittings
 - PE Valves
 - Valves
 - Rubber sealing
 - Drainage, cable protection & sewage.
 - Manholes, chambers & covers
 - Hoses & Winches
 - Pumps, sprinklers & Nozzles
 - Materials for installation
 - Welding machines and tools
 - Geothermal heating
 - Semi Finished Products
 

LONG REDUCER, SDR11
The long reducers made from PE100 with SDR11 wall thickness is engineered for maximum strength and operational reliability in pressure pipe systems. Made from durable PE100.
The flange stub is suitable for both electrofusion and butt welding, ensuring flexible and secure assembly in PE piping systems. With approvals for 16 bar in water and 10 bar in gas applications, it is a dependable choice for both water supply and gas distribution networks.
The majority of the reducers are supplied by SIMONA, a manufacturer recognized for high quality and reliable products. SIMONA reducers are DK-Vand approved up to 630 mm. In some dimensions, products from other manufacturers may be supplied, as no single producer offers a complete range.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
| Dia. | Dia. 2 | Name | Pressure Rating | SDR | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|---|
25  | 20  | LONG REDUCER 13110905  | 16 | 11 | PE100 | 0.02 | ||
32  | 20  | LONG REDUCER 13110915  | 16 | 11 | PE100 | 0.03 | ||
32  | 25  | LONG REDUCER 13110925  | 16 | 11 | PE100 | 0.02 | ||
40  | 25  | LONG REDUCER 13110945  | 16 | 11 | PE100 | 0.034 | ||
40  | 20  | LONG REDUCER 13110935  | 16 | 11 | PE100 | 0.029 | ||
40  | 32  | LONG REDUCER 13110955  | 16 | 11 | PE100 | 0.037 | ||
50  | 32  | LONG REDUCER 13110975  | 16 | 11 | PE100 | 0.065 | ||
50  | 25  | LONG REDUCER 13110965  | 16 | 11 | PE100 | 0.061 | ||
50  | 40  | LONG REDUCER 13110985  | 16 | 11 | PE100 | 0.075 | ||
63  | 50  | LONG REDUCER 13111015  | 16 | 11 | PE100 | 0.13 | ||
63  | 32  | LONG REDUCER 13110995  | 16 | 11 | PE100 | 0.11 | ||
63  | 40  | LONG REDUCER 13111005  | 16 | 11 | PE100 | 0.118 | ||
63  | 25  | LONG REDUCER 13110991  | 16 | 11 | PE100 | 0.09 | ||
75  | 40  | LONG REDUCER 13111030  | 16 | 11 | PE100 | 0.016 | ||
75  | 50  | LONG REDUCER 13111035  | 16 | 11 | PE100 | 0.16 | 
Related Products



