- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Couplers and End Caps
- Transition Fittings
- Saddles
- WASTEWATER SADDLE
- TAPPING SADDLE
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Geothermal heating
- Semi Finished Products






PLASSON ELECTRO FUSION REDUCER
Plasson's high-quality electrofusion reducer is a reliable and efficient solution for joining PE pipes in pressurized systems. Designed for durability and ease of installation, this reducer ensures secure connections that meet the demands of various applications.
Manufactured from PE100 material, the endcap is compatible with PE80, PE100, and PE100-RC pipes.
The reducer is black and designed to withstand temperatures between -20°C and +60°C. It is rated for a maximum water pressure of 16 bar and a gas pressure of 10 bar
Plasson electrofusion fittings are equipped with an integrated Smartfuse system, facilitating easy installation with minimal risk of errors. Each fitting comes with a label displaying a barcode for welding and traceability, along with information about cooling time and compatibility with specific SDR pipe classes.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
| Dia. | Dia. 2 | Name | Pressure Rating | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|---|
20 | 16 | PLASSON ELECTROFUSION REDUCER 13100368 | 16 | PE100 | 0.05 | ||
25 | 20 | PLASSON ELECTROFUSION REDUCER 13100370 | 16 | PE100 | 0.05 | ||
32 | 20 | PLASSON ELECTROFUSION REDUCER 13100375 | 16 | PE100 | 0.06 | ||
32 | 25 | PLASSON ELECTROFUSION REDUCER 13100380 | 16 | PE100 | 0.06 | ||
40 | 20 | PLASSON ELECTROFUSION REDUCER 13100382 | 16 | PE100 | 0.09 | ||
40 | 25 | PLASSON ELECTROFUSION REDUCER 13100383 | 16 | PE100 | 0.09 | ||
40 | 32 | PLASSON ELECTROFUSION REDUCER 13100385 | 16 | PE100 | 0.09 | ||
50 | 25 | PLASSON ELECTROFUSION REDUCER 13100388 | 16 | PE100 | 0.12 | ||
50 | 32 | PLASSON ELECTROFUSION REDUCER 13100390 | 16 | PE100 | 0.12 | ||
50 | 40 | PLASSON ELECTROFUSION REDUCER 13100395 | 16 | PE100 | 0.14 | ||
63 | 40 | PLASSON ELECTROFUSION REDUCER 13100405 | 16 | PE100 | 0.18 | ||
63 | 32 | PLASSON ELECTROFUSION REDUCER 13100400 | 16 | PE100 | 0.18 | ||
63 | 50 | PLASSON ELECTROFUSION REDUCER 13100410 | 16 | PE100 | 0.22 | ||
75 | 50 | E/F REDUCER 13100410-1 | 16 | PE100 | 0.39 | ||
75 | 63 | PLASSON ELECTROFUSION REDUCER 13100411 | 16 | PE100 | 0.31 |
Related Products






